Home | Buildings | Architects | Periods | Counties | Towns | Extras

Poole, Dorset

Google Map (226 buildings)
# Building House Town County Architect Period
1 16616 Ostia & Alta, Alington Close, BH14 8NF Poole Dorset Anders Roberts & Associates 2012
2 21360 Alba & Tramonto, Alington Road, BH14 8LX Poole Dorset Brightspace Architects 2017c
3 7100 Daytona, 5a, Alington Road, BH14 8LX Poole Dorset 2000s
4 21359 Marino & Sagara, Alington Road, BH14 8LX Poole Dorset David James Architects 2018c
5 21358 new house adj. 9, Alington Road, BH14 8LX Poole Dorset David James Architects 2017c
6 247 The Glass House, 2, Alington Road, BH14 8LZ Poole Dorset Horden Cherry Lee 2000s
7 20836 34a & 34b, Anthony's Road, Lilliput, BH14 8JH Poole Dorset DMW Architects 2022
8 21394 18, 18a, 20, 20a & 20b, Balcombe Road, BH13 6DY Poole Dorset Traves James Architects 2015
9 7101 Beseda, 13, Balcombe Road, BH13 6DX Poole Dorset Farmer & Dark (Edward Butcher) 1955
10 7102 23, Banks Road, Sandbanks, BH13 7PW Poole Dorset Architectural Drawing Services 1972
11 26588 59, Banks Road, Sandbanks, BH13 7PP Poole Dorset Clark Design Partnership 2000c
12 26589 89, Banks Road, Sandbanks, BH13 7QQ Poole Dorset 1930s
13 21398 109, Banks Road, Sandbanks, BH13 7QQ Poole Dorset Aspire Architects 2014
14 21399 111, Banks Road, Sandbanks, BH13 7QQ Poole Dorset HUT Architecture 2012
15 21397 117, Banks Road, Sandbanks, BH13 7QQ Poole Dorset Alan Phillips Architects 2010
16 12834 42, Manawa & 42a, Kanaha, Banks Road, Sandbanks, BH13 7QF Poole Dorset David James Architects 2014
17 2921 Dune Crest, 105, Banks Road, Sandbanks, BH13 7QQ Poole Dorset A J Seal 1930s
18 13182 Eastern House and Western House, 147, Banks Road, Sandbanks, BH13 7QJ Poole Dorset Terence O'Rourke 2013
19 21400 Sandbanks House, 99, Banks Road, Sandbanks, BH13 7QQ Poole Dorset Charter Architects 2008c
20 2927 Showboat, 58-62, Banks Road, Sandbanks, BH13 7QF Poole Dorset Seal & Hardy (A J Seal) 1932
21 21395 The Bays, 133, Banks Road, Sandbanks, BH13 7QQ Poole Dorset RB Studio 2012c
22 21396 The Dunes, 135, Banks Road, Sandbanks, BH13 7QQ Poole Dorset Sibbett Gregory 2002c
23 19546 1 to 23, Barbers Gate, BH15 1ZA Poole Dorset MWT Architects 1991c
24 19547 1 to 39, Barbers Piles, BH15 1ZB Poole Dorset MWT Architects 1991c
25 27975 11a, Bingham Avenue, BH14 8ND Poole Dorset Strom Architects 2021c
26 27974 Treetop House, 7, Bingham Avenue, BH14 8ND Poole Dorset Huf Haus (Peter Huf) 2006c
27 27648 42, Blake Dene Road, BH14 8HH Poole Dorset Shore Architecture 2021c
28 27646 48, Blake Dene Road, BH14 8HH Poole Dorset Peninsula Design Solutions 2022c
29 27647 51, Blake Dene Road, BH14 8HF Poole Dorset Dot Architecture 2023c
30 21403 17, Blake Hill Crescent, BH14 8QW Poole Dorset Union Architecture 2017c
31 21401 66, Blake Hill Crescent, BH14 8QS Poole Dorset David James Architects 2018c
32 21402 50, 52, 52a & 54, Blake Hill Crescent, BH14 8QS Poole Dorset RB Studio 2013c
33 16099 Audlem House, 68, Blake Hill Crescent, BH14 8QS Poole Dorset 1930s
34 21434 10, Branksea Avenue, BH15 4DW Poole Dorset Greenward Associates 2010c
35 7126 12, Branksea Avenue, BH15 4DW Poole Dorset David Wright 2002-4
36 21435 28, Branksea Avenue, BH15 4DP Poole Dorset SMC Architects 2012c
37 21437 29, Branksea Avenue, BH15 4DW Poole Dorset Mitchell Taylor Workshop 2018
38 21438 42, Branksea Avenue, BH15 4DP Poole Dorset Brennan Williams Lester 2013c
39 21433 21a & 21b, Branksea Avenue, BH15 4DW Poole Dorset Archara 2017c
40 21436 27a & 27b, Branksea Avenue, BH15 4DW Poole Dorset Western Design Architects 2010c
41 3403 The Beach House, 14, Brownsea Road, Sandbanks, BH13 7QP Poole Dorset James & Wendy Potts 1990s
42 16641 25 & 25a, Brudenell Avenue, BH13 7NW Poole Dorset John Pardey Architects 2017
43 16639 35 & 35a, Brudenell Avenue, BH13 7NW Poole Dorset David James Architects 2016
44 16640 37 & 37a, Brudenell Avenue, BH13 7NW Poole Dorset David James Architects 2014
45 7103 6 & 6a, Brudenell Avenue, BH13 7NW Poole Dorset Western Design Architects 2007
46 16645 Gorse Hill, 17, Brudenell Avenue, BH13 7NW Poole Dorset 1960s
47 7105 4 & 4a, Brudenell Road, BH13 7NN Poole Dorset Western Design Architects 2009
48 21404 11, Buccleuch Road, Canford Cliffs, BH13 6LD Poole Dorset RB Studio 2013c
49 16611 21, Buccleuch Road, Canford Cliffs, BH13 6LD Poole Dorset Western Design Architects 2005c
50 7106 Bracken Hill, Buccleuch Road, Canford Cliffs, BH13 6LT Poole Dorset Tugwell 1923
51 21408 4, Burton Road, BH13 6DU Poole Dorset 1910s
52 16102 18, Bury Road, Branksome Park, BH13 7DF Poole Dorset David James Architects 2014
53 16104 26, Bury Road, Branksome Park, BH13 7DF Poole Dorset Trinity Architecture 2006
54 16103 28, Bury Road, Branksome Park, BH13 7DF Poole Dorset David James Architects 2012
55 2922 32, Bury Road, Branksome Park, BH13 7DG Poole Dorset A J Seal 1930s
56 16106 15b, Bury Road, Branksome Park, BH13 7DE Poole Dorset Western Design Architects 2013
57 16105 28a, Bury Road, Branksome Park, BH13 7DF Poole Dorset David James Architects 2011
58 16107 7a, Bury Road, Branksome Park, BH13 7DD Poole Dorset P S Architecture (Peter Sherwen) 2014
59 2923 Bel Esguard, 23, Bury Road, Branksome Park, BH13 7DE Poole Dorset A J Seal 1939
60 7069 house 200 yds from cliffs, Canford Cliffs Poole Dorset Castle & Park 1958
61 7107 Compton Acres, Canford Cliffs Road, BH13 7ES Poole Dorset J Stanley Beard 1960c
62 3601 31, Chaddesley Glen, BH13 7PB Poole Dorset 1930s
63 21405 Chameleon, 51, Chaddesley Glen, BH13 7PB Poole Dorset Traves James Architects 2009
64 21475 3, Chaddesley Wood Road, BH13 7PN Poole Dorset Seven Developments Ltd 2011c
65 21474 1 & 1a, Chaddesley Wood Road, BH13 7PN Poole Dorset Seven Developments Ltd 2011c
66 21473 3a, Chaddesley Wood Road, BH13 7PN Poole Dorset Seven Developments Ltd 2011c
67 21476 7 (two houses), Chaddesley Wood Road, BH13 7PN Poole Dorset Trinity Architecture 2020c
68 21477 33, Cliff Drive, BH13 7JE Poole Dorset RB Studio 2016c
69 23108 2, Cotes Avenue, BH14 0AB Poole Dorset DMW Architects 2018
70 16098 12 & 12b, Crichel Mount Road, Parkstone, BH14 8LT Poole Dorset Miakoda Designs Ltd 2011
71 16096 18 & 18a, Crichel Mount Road, Parkstone, BH14 8LT Poole Dorset Anders Roberts & Associates 2008
72 16095 3 & 3a, Crichel Mount Road, Parkstone, BH14 8LT Poole Dorset Seven Developments Ltd 2004
73 253 Landfall, 19, Crichel Mount Road, Parkstone, BH14 8LT Poole Dorset Oliver Hill 1938
74 16097 Starburst & Moonbeam, 15a, Crichel Mount Road, Parkstone, BH14 8LT Poole Dorset Trinity Architecture 2009
75 7108 Wayfoong, 17, Crichel Mount Road, Parkstone, BH14 8LT Poole Dorset J J Joass 1920s
76 7109 96 war workers' houses in, Dale Valley Road, Old Farm Road, Greenfield Road, Moor View Road Poole Dorset Geoffrey Jellicoe 1941
77 21484 9, Dalkeith Road, BH13 6JG Poole Dorset Bayview Developments 2007c
78 15702 Vicarage Court, 51, Danecourt Road, Parkstone, BH14 0PH Poole Dorset Ivor Smith & Herbert H Drew 1983c
79 21486 1 & 1a, Daylesford Close, BH14 8DY Poole Dorset David James Architects 2017c
80 21487 2 & 2a, Daylesford Close, BH14 8DY Poole Dorset b3 architecture 2019c
81 16624 17, De Redvers Road, BH14 8TS Poole Dorset Empery + Co 2018c
82 16626 17a, De Redvers Road, BH14 8TS Poole Dorset b3 architecture 2018c
83 21407 32, Dorset Lake Avenue, BH14 8JD Poole Dorset Terence O'Rourke 2017c
84 7110 Harbour Lights, 26, Dorset Lake Avenue, BH14 8JD Poole Dorset Clark Design Partnership 2008
85 21406 Searigs, 28, Dorset Lake Avenue, BH14 8JD Poole Dorset 1930s
86 28479 19, Dover Road, BH13 6DZ Poole Dorset Hallett Pollard Hilliar Architects 2011
87 7111 The Cherry Orchard, Dover Road, BH13 6DZ Poole Dorset Western Design Architects 2011
88 27642 29, Elgin Road, BH14 8QU Poole Dorset RB Studio 2023c
89 23105 82, Elgin Road, BH14 8QX Poole Dorset DMW Architects 2021
90 16610 3, Elms Avenue, BH14 8EE Poole Dorset James Gorst Architects 2009
91 7113 17, Elms Avenue, BH14 8EE Poole Dorset Western Design Architects 2009
92 16609 51, Elms Avenue, BH14 8EE Poole Dorset Bryan Tomlinson & Associates 2016
93 16649 56, Elms Avenue, BH14 8EF Poole Dorset Anders Roberts & Associates 2016
94 16650 58, Elms Avenue, BH14 8EF Poole Dorset Andrew Jarvis 2010
95 7112 3a, Elms Avenue, BH14 8EE Poole Dorset Terence O'Rourke 2012
96 16622 5, Excelsior Road, BH14 8TT Poole Dorset Anders Roberts & Associates 2015c
97 16623 6, Excelsior Road, BH14 8TT Poole Dorset Tony Holt Design 2018c
98 16625 house adj. 3, Excelsior Road, BH14 8TT Poole Dorset Empery + Co 2018c
99 27206 1, Firs Lane, BH14 8JG Poole Dorset Mark le Grand 2024c
100 16630 3, Flambard Road, BH14 8SU Poole Dorset RB Studio 2010c
101 16629 6, Flambard Road, BH14 8SU Poole Dorset Brian Hitchcox 1962
102 16628 10, Flambard Road, BH14 8SU Poole Dorset P Schimpfle 1967
103 16627 two houses on site of 17, Flambard Road, BH14 8SU Poole Dorset Union Architecture 2018c
104 21409 1 & 1a, Gardens Road, BH14 8JF Poole Dorset Trinity Architecture 2008
105 7114 Reflections. 3, Gardens Road, BH14 8JF Poole Dorset Williams Lester Architects 2003
106 23107 11, Gervis Crescent, BH14 0LR Poole Dorset MI Architects 2002
107 23106 11a, Gervis Crescent, BH14 0LR Poole Dorset DMW Architects 2019
108 23753 Newport House, 6a, Haig Avenue, BH13 7AJ Poole Dorset MLRS Architects 2009
109 2925 1 to 10, Harbour Close, Haven Road, BH13 7NA Poole Dorset A J Seal & Partners (Jasper Selway) 1935
110 7115 1, Harbour Hill Crescent, Stanley Green, BH15 3QA Poole Dorset 1930s
111 27358 3, Harbour View Road, Lower Parkstone, BH14 0PD Poole Dorset Lewis Critchley Architects 2025-
112 7116 11, Harbour View Road, Lower Parkstone, BH14 0PD Poole Dorset 1930s
113 21410 13, Harbour View Road, Lower Parkstone, BH14 0PD Poole Dorset 1930s
114 21411 15, Harbour View Road, Lower Parkstone, BH14 0PD Poole Dorset 1930s
115 21412 17, Harbour View Road, Lower Parkstone, BH14 0PD Poole Dorset 1930s
116 21413 9 & 9a, Harbour View Road, Lower Parkstone, BH14 0PD Poole Dorset Tigers Eye Architecture 2017c
117 7117 Conning Tower, 75, Haven Road, BH13 7LW Poole Dorset A J Seal & Partners (Jasper Selway) 1936
118 19630 flats 6 to 9, Conning Tower, 75, Haven Road, BH13 7LW Poole Dorset David Quigley Architects 1997c
119 21451 4, Lagoon Road, BH14 8JT Poole Dorset Maughan Architecture
120 21452 5, Lagoon Road, BH14 8JT Poole Dorset Seven Developments Ltd
121 21453 7, Lagoon Road, BH14 8JT Poole Dorset Freeman Architectural Services
122 21455 10, Lagoon Road, BH14 8JT Poole Dorset 1930s
123 21457 24, Lagoon Road, BH14 8JT Poole Dorset Trinity Architecture 2017c
124 21456 12, 13 & 14, Lagoon Road, BH14 8JT Poole Dorset Trinity Architecture 2012
125 21450 2 & 2a, Lagoon Road, BH14 8JT Poole Dorset Seven Developments Ltd
126 16549 Moriconium Quay, Lake Avenue, BH15 4QP Poole Dorset David Ruffles Associates 1992c
127 7119 73, Lake Drive, Hamworthy, BH15 4LR Poole Dorset 1930s
128 254 The Boat House, 75, Lake Drive, Hamworthy, BH15 4LR Poole Dorset 1936
129 15036 The Houseboat, adj. 75, Lake Drive, Hamworthy, BH15 4LR Poole Dorset Mole Architects 2016
130 16635 14, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset Xspace 2018
131 26308 16, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset ARC Architecture 2025
132 7120 18, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset Western Design Architects (Matthew Haley) 2001-3
133 16636 22, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset Bryan I P Mansfield 2006c
134 16638 40, Lakeside Road, Canford Cliffs, BH13 6LS Poole Dorset Anders Roberts & Associates 2009
135 16637 24 & 24a, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset David James Architects 2014
136 16633 4 & 4a, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset Miakoda Designs Ltd 2008
137 16634 5, 5a, 5b & 5c, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset Traves James Architects 2010
138 16631 6 & 6a, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset Anders Roberts & Associates 2009
139 26307 Chine Edge, 20a, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset Derek J Smart 1970
140 16632 Reef, Coral, Oyster and Starpoint, 2, Lakeside Road, Canford Cliffs, BH13 6LR Poole Dorset Anders Roberts & Associates 2014c
141 23752 4, Links View Avenue, Canford Cliffs, BH14 9QT Poole Dorset 1930s
142 16614 5, Links View Avenue, Canford Cliffs, BH14 9QT Poole Dorset 1970s
143 16615 6, Links View Avenue, Canford Cliffs, BH14 9QT Poole Dorset Huf Haus (Peter Huf) 2003c
144 16613 1a, Links View Avenue, Canford Cliffs, BH14 9QT Poole Dorset Anders Roberts & Associates 2015c
145 16094 2a, Marina Drive, BH14 8HB Poole Dorset IJO Design 2015
146 16606 2, Minterne Road, Canford Cliffs, BH14 8NA Poole Dorset David James Architects 2012
147 16605 houses on sites of 10 & 12, Minterne Road, Canford Cliffs, BH14 8NA Poole Dorset Anders Roberts & Associates 2016c
148 21414 4, Nairn Road, Canford Cliffs, BH13 7NQ Poole Dorset David James Architects 2014c
149 21416 10, Nairn Road, Canford Cliffs, BH13 7NQ Poole Dorset David James Architects 2014c
150 21415 12, Nairn Road, Canford Cliffs, BH13 7NQ Poole Dorset David James Architects 2014c
151 7122 14, Nairn Road, Canford Cliffs, BH13 7NQ Poole Dorset JSA Design (James Sims) 2012
152 28133 29, Nairn Road, Canford Cliffs, BH13 7NF Poole Dorset David James Architects 2019
153 19183 11 to 21 (odd), New Orchard, BH15 1LY Poole Dorset G Hopkinson (Borough Architect) 1970c
154 15238 Guildhall Court, New Orchard, BH15 1LZ Poole Dorset G Hopkinson (Borough Architect) 1970c
155 21417 108, Panorama Road, Sandbanks, BH13 7RG Poole Dorset Seven Developments Ltd 2010c
156 12600 124, Panorama Road, Sandbanks, BH13 7RG Poole Dorset HGP Architects 2012
157 21419 11, Partridge Drive, BH14 8HJ Poole Dorset Western Design Architects 2011c
158 27789 14, Partridge Drive, BH14 8HJ Poole Dorset LMA Architects 2019
159 27790 17, Partridge Drive, BH14 8HJ Poole Dorset RB Studio 2019c
160 27791 19, Partridge Drive, BH14 8HJ Poole Dorset Empery + Co 2021c
161 27792 21, Partridge Drive, BH14 8HJ Poole Dorset Tigers Eye Architecture 2019
162 21418 1, Partridge Walk, BH14 8HL Poole Dorset Western Design Architects 2016c
163 27788 2, 2b & 3, Partridge Walk, BH14 8HL Poole Dorset Strom Architects 2021c
164 7123 8a & 8b, Partridge Walk, BH14 8HL Poole Dorset Western Design Architects 2009
165 16653 42, Pearce Avenue, BH14 8EH Poole Dorset LMA Architects 2018
166 16654 54, Pearce Avenue, BH14 8EH Poole Dorset Morgan Carey Architects 2017
167 16655 58, Pearce Avenue, BH14 8EH Poole Dorset Western Design Architects 2012
168 16656 60, Pearce Avenue, BH14 8EH Poole Dorset Clark Design Partnership 2008
169 16657 62, Pearce Avenue, BH14 8EH Poole Dorset Clark Design Partnership 2013
170 3603 Shipstall, 40, Pearce Avenue, BH14 8EH Poole Dorset 1930s
171 7124 Waterfront House, 30, Pearce Avenue, BH14 8EQ Poole Dorset 1930s
172 25755 Beecham Lodge, Round Island, Poole Harbour, BH15 1EF Poole Dorset 1960s
173 21439 Greensleeves, Green Island, Poole Harbour, BH15 1EF Poole Dorset Gotelee Orchard-Lisle 2004c
174 7125 house near beauty spot with views over, Poole Harbour Poole Dorset Fox & Sons 1972
175 2926 Round Island, Poole Harbour, BH15 1EF Poole Dorset Edward Maufe 1934
176 24172 1 to 5, Purbeck Gardens, Felton Road, BH14 0QS Poole Dorset H Dare & Son Ltd (builders) 1969c
177 7068 house in, Queen's Park Drive, Canford Cliffs Poole Dorset Geens & Cross 1960s
178 12598 36, Ravine Road, Canford Cliffs, BH13 7HY Poole Dorset David James Architects 2011
179 21440 34a & 34b, Ravine Road, Canford Cliffs, BH13 7HY Poole Dorset Anders Roberts & Associates 2007c
180 13808 1, Salterns Way, BH14 8JR Poole Dorset 1930s
181 21447 3, Salterns Way, BH14 8JR Poole Dorset Watts Holt 2019
182 7129 5, Salterns Way, BH14 8JR Poole Dorset 1930s
183 3590 9, Salterns Way, BH14 8JR Poole Dorset 1930s
184 3591 11, Salterns Way, BH14 8JR Poole Dorset 1930s
185 21442 12, Salterns Way, BH14 8JR Poole Dorset 1930s
186 3593 13, Salterns Way, BH14 8JR Poole Dorset 1930s
187 21443 18, Salterns Way, BH14 8JR Poole Dorset David Wright 2009
188 21444 22, Salterns Way, BH14 8JR Poole Dorset Williams Lester Architects 2012
189 241 26, Salterns Way, BH14 8JR Poole Dorset KL Architects 2005c
190 7128 28, Salterns Way, BH14 8JR Poole Dorset 1930s
191 21448 1 (replacement) & 2a, Salterns Way, BH14 8JR Poole Dorset Anders Roberts Cheer 2015
192 21441 11 (replacement), Salterns Way, BH14 8JR Poole Dorset Greenward Associates 2015c
193 23619 15a, b & c, Salterns Way, BH14 8JR Poole Dorset Tigers Eye Architecture 2022
194 21449 1a, Salterns Way, BH14 8JR Poole Dorset Gee Developments 2010c
195 16620 28 (replacement), Salterns Way, BH14 8JR Poole Dorset Anders Roberts & Associates 2014c
196 21446 30 & 32, Salterns Way, BH14 8JR Poole Dorset Cheshire Robbins Design Group 2006c
197 7130 Spindrift, 24, Salterns Way, BH14 8JR Poole Dorset Western Design Architects 2008c
198 3597 223, Sandbanks Road, BH14 8EY Poole Dorset 1930s
199 3402 225, Sandbanks Road, BH14 8EY Poole Dorset 1930s
200 3401 227, Sandbanks Road, BH14 8EY Poole Dorset 1930s
201 7131 Heathside, 355, Sandbanks Road Poole Dorset J J Joass 1920s
202 7132 37, Sandbourne Road, BH4 8JH Poole Dorset P D Hepworth 1932
203 7133 Panorama House (formerly Viewpoint House), 25, Sandbourne Road, BH4 8JH Poole Dorset P D Hepworth 1931
204 21471 25, Shore Road, Sandbanks, BH13 7PJ Poole Dorset 1960s
205 16612 20 & 21, Shore Road, Sandbanks, BH13 7PJ Poole Dorset Anders Roberts & Associates 2008c
206 21470 22 & 23, Shore Road, Sandbanks, BH13 7PJ Poole Dorset Anders Roberts & Associates 2016c
207 21472 26 & 27, Shore Road, Sandbanks, BH13 7PJ Poole Dorset Seven Developments Ltd 2011c
208 21469 Starboard, Midships & Portside, 14, Shore Road, Sandbanks, BH13 7PJ Poole Dorset 1970s
209 15367 houses in, St Aubyn's Court, BH15 1LX Poole Dorset Nigel Clark Associates 1977c
210 7134 16, St Claire Road, Canford Cliffs, BH13 7JR Poole Dorset Williams Lester Architects 2009
211 26954 The Beach House, 18, Strand Street, Old Town, BH15 1SB Poole Dorset 1988c
212 25923 37 & 37a, The Avenue, Branksome Park, BH13 6LJ Poole Dorset Seven Developments Ltd 2008c
213 242 Moonraker, 31b, The Avenue, Branksome Park, BH13 6LJ Poole Dorset KL Architects 2000s
214 16646 Optima, Orselata & Ortega, 1, The Drive, Brudenell Avenue, BH13 7NW Poole Dorset David James Architects 2015
215 28432 Oshun, The Drive, Brudenell Avenue, BH13 7NW Poole Dorset ARC Architecture 2025c
216 16621 1, The Glen, Canford Cliffs, BH13 7ES Poole Dorset Anders Roberts & Associates 2015c
217 21253 1 to 44, Tree Hamlets, Upton, BH16 5SA Poole Dorset Cheshire Robbins Design Group 1978c
218 21254 45 to 96, Tree Hamlets, Upton, BH16 5SB Poole Dorset Cheshire Robbins Design Group (in assoc with James Potts) 1982c
219 16647 3, 3a & 3b, Turks Lane, BH14 8EW Poole Dorset Seven Developments Ltd 2010c
220 16648 5, 5a, 5b & 5c, Turks Lane, BH14 8EW Poole Dorset David James Architects 2018
221 21480 23, Western Avenue, BH13 7AN Poole Dorset Terence O'Rourke 2011
222 21478 25, Western Avenue, BH13 7AN Poole Dorset Seven Developments Ltd 2005c
223 21479 29a, Western Avenue, BH13 7AN Poole Dorset Terence O'Rourke 2009c
224 244 Thunderbird, 16, Western Avenue, BH13 7AN Poole Dorset Seven Developments Ltd 2000s
225 243 Wildwood (Boat House), 12a, Western Avenue, BH13 7AL Poole Dorset Richard Horden 1971-5
226 245 Western House, 21, Western Road, BH13 Poole Dorset Moxey Associates 2000c
227 21482 15, Westminster Road, Branksome Park, BH13 6JQ Poole Dorset David James Architects 2015c
228 21483 17a & 17b, Westminster Road, Branksome Park, BH13 6JQ Poole Dorset Bayview Developments 2007c
229 21481 7 & 7a, Westminster Road, Branksome Park, BH13 6JQ Poole Dorset Clark Design Partnership 2009c
230 15712 Kapalua & Maluaka, 11, Westminster Road, Branksome Park, BH13 6JQ Poole Dorset David James Architects 2017
231 21485 13, White Cliff Road, Parkstone, BH14 8DU Poole Dorset David James Architects 2017
232 3598 14, White Cliff Road, Parkstone, BH14 8DU Poole Dorset 1930s
233 16619 7, Wilderton Road, Branksome Park, BH13 6ED Poole Dorset David James Architects 2016c
234 16618 6, Withingham Road, Branksome Park, BH13 6BU Poole Dorset Trinity Architecture 2008
235 16617 8 & 8a, Withingham Road, Branksome Park, BH13 6BU Poole Dorset Anders Roberts & Associates 2015c