Home | Buildings | Architects | Periods | Counties | Towns | Extras

Leigh-on-Sea, Essex

Google Map (21 buildings)
# Building House Town County Architect Period
1 7453 Suntops, 116, Beach Avenue, SS9 1HB Leigh-on-Sea Essex 1930s
2 12615 45, Berkeley Gardens, SS9 2TD Leigh-on-Sea Essex 1930s
3 17896 58, Burnham Road, SS9 2JS Leigh-on-Sea Essex 1980s
4 26297 houses in and around, Canvey Road, SS9 2NN Leigh-on-Sea Essex C H James, Albert J Thompson & C Murray Hennell 1925
5 15895 5 & 5a, Grand Parade, SS9 1DX Leigh-on-Sea Essex 1960s
6 20394 43, Leigh Cliff Road, SS9 1DN Leigh-on-Sea Essex Cottrell & Vermeulen Architecture 1996
7 27151 1835 to 1913 (odd), London Road, SS9 2SY Leigh-on-Sea Essex 1930s
8 22684 116 & 116a, Marine Parade, SS9 2RH Leigh-on-Sea Essex 1930s
9 15961 Allington Court, Nelson Drive, SS9 1DB Leigh-on-Sea Essex 1930s
10 7511 house at, Nobles Green Leigh-on-Sea Essex Kenneth C Cheeseman 1961c
11 20383 6 & 8, Nobles Green Road, SS9 5QA Leigh-on-Sea Essex 1930s
12 15884 30, Undercliff Gardens, SS9 1EA Leigh-on-Sea Essex 1960s
13 15885 36, Undercliff Gardens, SS9 1EA Leigh-on-Sea Essex Moss Prime Coombs 2002c
14 15886 56, Undercliff Gardens, SS9 1EA Leigh-on-Sea Essex 1970s
15 15888 66, Undercliff Gardens, SS9 1ED Leigh-on-Sea Essex 1970s
16 15889 68, Undercliff Gardens, SS9 1ED Leigh-on-Sea Essex 1970s
17 15890 74, Undercliff Gardens, SS9 1ED Leigh-on-Sea Essex Southchurch Building Contracts 2010c
18 15891 98 & 100, Undercliff Gardens, SS9 1ED Leigh-on-Sea Essex 1930s
19 15892 Chalkwell Bay, Undercliff Gardens, SS9 1ED Leigh-on-Sea Essex 1930s
20 15883 Kingston Court, 28, Undercliff Gardens, SS9 1EA Leigh-on-Sea Essex 1930s
21 15887 The Coast House, 60, Undercliff Gardens, SS9 1EA Leigh-on-Sea Essex 2000c
22 20393 Linden Court, Woodcote Road, SS9 3LJ Leigh-on-Sea Essex 1930s
23 7455 bungalow at Leigh-on-Sea Essex Selby, Silverton & Welton 1950s