Home | Buildings | Architects | Periods | Counties | Towns | Extras

Stanmore, LB Harrow

Google Map (73 buildings)
# Building House Town County Architect Period
1 18003 School House, Abercorn Road, HA7 2PJ Stanmore LB Harrow Curtis & Burchett 1938
2 22748 15, Adelaide Close, HA7 3EL Stanmore LB Harrow 1960s
3 22747 28, Adelaide Close, HA7 3EN Stanmore LB Harrow 1930s
4 14017 33, Adelaide Close, HA7 3EN Stanmore LB Harrow Urban Curve Architecture 2013
5 22734 Greenwood, 29, Adelaide Close, HA7 3EN Stanmore LB Harrow Clyde Young & Bernard Engle 1939c
6 1016 1, Aylmer Close, HA7 3EQ Stanmore LB Harrow Edward Samuel 1963
7 9576 3, Aylmer Close, HA7 3EQ Stanmore LB Harrow Gerd Kaufmann & Associates 1967
8 1018 5, Aylmer Drive, HA7 3EJ Stanmore LB Harrow 1930s
9 22719 6, Aylmer Drive, HA7 3EG Stanmore LB Harrow 1960c
10 14016 10, Aylmer Drive, HA7 3EG Stanmore LB Harrow 1960s
11 22655 7 & 9, Aylmer Drive, HA7 3EJ Stanmore LB Harrow Peter Caspari 1938
12 9577 houses in, Canons Drive/Lake View/Powell Close, HA8 7 Stanmore LB Harrow A J Butcher 1926
13 15402 Tingay, Clamp Hill, HA7 3JL Stanmore LB Harrow 1970s
14 1021 The Cedar House, Common Road, HA7 3HZ Stanmore LB Harrow Max Lock 1938
15 21468 Zero, Court Drive, HA7 4QH Stanmore LB Harrow 1960s
16 15403 32 & 34, Dalkeith Grove, HA7 4SG Stanmore LB Harrow 1970s
17 1022 44, Dennis Lane, HA7 4JW Stanmore LB Harrow Robin Bretherick Associates 2005
18 14973 46, Dennis Lane, HA7 4JW Stanmore LB Harrow Bill Greensmith Architects 2015c
19 14974 50, Dennis Lane, HA7 4JW Stanmore LB Harrow DS Squared Architects 2017
20 9578 house in, Dennis Lane Stanmore LB Harrow Walter Segal 1950s
21 22756 Oaklawn, 65, Dennis Lane, HA7 4JU Stanmore LB Harrow 1930s
22 9579 The Garden House, 51, Dennis Lane, HA7 4JU Stanmore LB Harrow Jellicoe, Page & Wilson (Geoffrey Jellicoe) 1936
23 22755 White House, 77, Dennis Lane, HA7 4JU Stanmore LB Harrow 1930s
24 22721 2, Elm Park, HA7 4BJ Stanmore LB Harrow Latitude 2022
25 13694 11, Fallowfield, HA7 3DF Stanmore LB Harrow Hubert Lidbetter 1955-71
26 22720 26, Fallowfield, HA7 3DF Stanmore LB Harrow 1958
27 1019 28, Fallowfield, HA7 3DF Stanmore LB Harrow 1970s
28 16249 house in, Fallowfield, HA7 3DF Stanmore LB Harrow Booth & Ledeboer 1956
29 22752 Plot 3, Fallowfield, HA7 3DF Stanmore LB Harrow Richard Seifert & Partners 1950s
30 9580 houses in, Glanleam Road, HA7 4 Stanmore LB Harrow Douglas Wood Architects 1935
31 994 2, Glenleam Road, HA7 4NW Stanmore LB Harrow Huf Haus (Peter Huf) 2000c
32 13291 89 to 97, Gordon Avenue, HA7 3QR Stanmore LB Harrow Erdi & Rabson 1961
33 13693 Boveda, Green Lane, HA7 3AB Stanmore LB Harrow 1930s
34 13692 Tremar, Green Lane, HA7 3AA Stanmore LB Harrow A L Abbott 1935
35 13290 6, Green Verges, HA7 2SN Stanmore LB Harrow Sydney Greenwood & Howard N Michell 1958
36 22722 1 to 11, Greyfell Close, HA7 3DQ Stanmore LB Harrow 1960s
37 1013 6, Hall Farm Close, HA7 4JT Stanmore LB Harrow 2000c
38 1012 12, Hall Farm Close, HA7 4JT Stanmore LB Harrow 2000c
39 1014 1, Halsbury Close, HA7 3DY Stanmore LB Harrow Rudolf Frankel 1938
40 1015 2, Halsbury Close, HA7 3DY Stanmore LB Harrow Rudolf Frankel 1938
41 1010 7, Holland Close, HA7 3AN Stanmore LB Harrow 1930s
42 22758 22, Holland Walk, HA7 3AL Stanmore LB Harrow 1930s
43 1000 1, Kerry Avenue, HA7 4NJ Stanmore LB Harrow Gerald Lacoste 1935
44 999 2, Kerry Avenue, HA7 4NP Stanmore LB Harrow Gerald Lacoste 1935
45 1001 3, Kerry Avenue, HA7 4NJ Stanmore LB Harrow Gerald Lacoste 1935
46 998 4, Kerry Avenue, HA7 4NP Stanmore LB Harrow Gerald Lacoste 1935
47 1002 5, Kerry Avenue, HA7 4NJ Stanmore LB Harrow Gerald Lacoste 1935
48 997 6, Kerry Avenue, HA7 4NP Stanmore LB Harrow Gerald Lacoste 1935
49 995 14, Kerry Avenue, HA7 4NN Stanmore LB Harrow R H Uren 1937
50 996 16, Kerry Avenue, HA7 4NN Stanmore LB Harrow Gerd Kaufmann & Associates 1970s
51 15383 Kerry House, 15, Kerry Avenue, HA7 4NL Stanmore LB Harrow 1937
52 9581 4, 44 & 45, Little Common, HA7 3BZ Stanmore LB Harrow J Redman 1970
53 27689 77, Old Church Lane, HA7 4RG Stanmore LB Harrow Henry J Clare 1934c
54 27686 92, Old Church Lane, HA7 2RR Stanmore LB Harrow The Universal Housing Co Ltd 1932c
55 22723 3, Pine Close, HA7 3DG Stanmore LB Harrow 1960s
56 1020 Ad Astra, Priory Drive, HA7 3HL Stanmore LB Harrow Munkenbeck + Partners (Steven Marshall) 2005c
57 13321 Dron House, 10, Pynnacles Close, HA7 4AF Stanmore LB Harrow Graham Seabrook Partnership 2005c
58 13320 Oak Trees, 4, Pynnacles Close, HA7 4AF Stanmore LB Harrow Rudolf Frankel 1930s
59 22724 26, Stanmore Hill, HA7 3BJ Stanmore LB Harrow Gregory Phillips Architects 2023
60 22728 116, Stanmore Hill, HA7 3BY Stanmore LB Harrow Rudolf Frankel 1930s
61 22729 147, Stanmore Hill, HA7 3ED Stanmore LB Harrow H Hobson Hill 1934
62 15370 82 & 84, Stanmore Hill, HA7 3BU Stanmore LB Harrow 1970s
63 13900 Longdrive, Stanmore Hill, HA7 3DS Stanmore LB Harrow 1960s
64 15453 two houses, Summerhouse Drive, Masefield Avenue, HA7 3LY Stanmore LB Harrow PRP Architects 2017
65 22725 Foresters, The Common, HA7 3HP Stanmore LB Harrow 1970s
66 9582 Heriots, The Common, HA7 3HG Stanmore LB Harrow Frank Pearson 1925
67 22753 Avondale Lodge, 8, The Pynnacles, HA7 4AF Stanmore LB Harrow 1960s
68 22726 Green Lawns, The Pynnacles, HA7 4AF Stanmore LB Harrow Huf Haus (Peter Huf) 2024
69 22754 New Place, 9, The Pynnacles, HA7 4AF Stanmore LB Harrow 1960s
70 27688 23, The Ridgeway, HA7 4BE Stanmore LB Harrow Henry J Clare 1934c
71 22889 12, Valencia Road, HA7 4JH Stanmore LB Harrow 1960s
72 15384 14, Valencia Road, HA7 4JH Stanmore LB Harrow 1950
73 1003 2 to 10 (even), Valencia Road, HA7 4JH Stanmore LB Harrow Douglas J Wood 1934
74 22759 Purple Haze, Warren Lane, HA7 4LE Stanmore LB Harrow Treatment Architecture 2010c
75 22757 Rosebank, Wood Lane, HA7 4JX Stanmore LB Harrow 1930s