Home | Buildings | Architects | Periods | Counties | Towns | Extras

Scotland/Dundee

Google Map (34 buildings)
# Building House Town County Architect Period
1 27973 Latchet, The Brae, DD3 0RE Auchterhouse Scotland/Dundee 1960s
2 20470 Longwall, The Brae, DD3 0QU Auchterhouse Scotland/Dundee 1960s
3 20469 White Gables, The Brae, DD3 0QU Auchterhouse Scotland/Dundee 1960s
4 16997 3, Abertay Gardens, DD5 2RR Broughty Ferry Scotland/Dundee James Parr 1960s
5 17001 22, Albert Road, DD5 1AZ Broughty Ferry Scotland/Dundee 1960s
6 17895 2, Beach Lane, DD5 1JF Broughty Ferry Scotland/Dundee 1960s
7 11223 112, Camphill Road, DD5 2ND Broughty Ferry Scotland/Dundee Gordon Allan 1970s
8 24943 114, Camphill Road, DD5 2ND Broughty Ferry Scotland/Dundee Ritchie Dagen & Allan 2010c
9 16999 Aran, 95a, Dundee Road, DD5 1JA Broughty Ferry Scotland/Dundee James Parr 1970s
10 11224 Craiglea, 95, Dundee Road, DD5 1JB Broughty Ferry Scotland/Dundee James Parr 1964
11 11225 The Rock, 24, Dundee Road, DD5 1LX Broughty Ferry Scotland/Dundee James Parr 1963
12 18338 60 & 62, Kerrington Crescent, DD5 2TN Broughty Ferry Scotland/Dundee 1960s
13 24947 1, Margaret Crescent, West Ferry, DD5 1ND Broughty Ferry Scotland/Dundee 1960s
14 17000 6, Ogilvie Road, DD5 1LU Broughty Ferry Scotland/Dundee 1960s
15 3137 Sunningdale, Ralston Road, West Ferry, DD5 1NQ Broughty Ferry Scotland/Dundee Thoms & Wilkie (Donald Ross) 1933
16 24946 Torwood, 4, Ralston Road, West Ferry, DD5 1NQ Broughty Ferry Scotland/Dundee 1960s
17 11226 11, Victoria Road, West Ferry, DD5 1BG Broughty Ferry Scotland/Dundee James Parr 1960s
18 24938 5, Arnhall Drive, DD2 1LU Dundee Scotland/Dundee W W Friskin 1939c
19 3136 6, Arnhall Gardens, DD2 1PH Dundee Scotland/Dundee Lowe & Barrie 1937
20 24939 7, Arnhall Gardens, DD2 1PH Dundee Scotland/Dundee John Frullani 2011
21 3133 7, Bingham Terrace, DD4 7HQ Dundee Scotland/Dundee Frank Henderson 1930s
22 24942 2c, Bingham Terrace, DD4 7HH Dundee Scotland/Dundee Brunton Design Studio 2023
23 18089 1 to 9, Cart Place, DD2 4DB Dundee Scotland/Dundee 1960s
24 25211 The Seed, Dykes of Grey Road, DD2 5ND Dundee Scotland/Dundee Kirsty Maguire Architects 2022c
25 3134 83, Forfar Road, DD4 9BS Dundee Scotland/Dundee Gordon & Scrymgeour 1930s
26 19367 14 to 78 (even), 21 to 79 (odd), Garry Place, DD3 8QX Dundee Scotland/Dundee Dundee City Architects Dept 1983c
27 19364 new house south of Invergowrie House, George Pirie Way, DD2 1UA Dundee Scotland/Dundee Kirsty Maguire Architects 2018
28 19535 Sinderins Court, 255, Hawkhill, DD2 1DQ Dundee Scotland/Dundee Page/Park Architects 1989c
29 24945 Inverbay, Inverbay Road, Invergowrie, DD2 5DQ Dundee Scotland/Dundee Gauldie, Hardie, Wright & Needham 1952
30 18090 2 to 10 (even), Orrin Place, DD2 4DE Dundee Scotland/Dundee 1960s
31 27096 The Finishing Post, 13a & River View, 13b, Richmond Terrace, DD2 1BQ Dundee Scotland/Dundee Hiddleston & Feist 2014c
32 15667 74 to 88, Rosemount Road, DD2 3SZ Dundee Scotland/Dundee Baxter Clark & Paul 1963-5
33 11371 Tayside, The Waterside, Invergowrie, DD2 5DN Dundee Scotland/Dundee Gauldie, Hardie, Wright & Needham 1952
34 24944 house at, DD2 5DN Dundee Scotland/Dundee Gauldie, Hardie, Wright & Needham 1952
35 19034 houses in and around, King's Mason, DD2 5DJ Kingoodie Scotland/Dundee Ian A Moodie 1964c