Home | Buildings | Architects | Periods | Counties | Towns | Extras

Exmouth, Devon

Google Map (17 buildings)
# Building House Town County Architect Period
1 26129 62, Bradham Lane, EX8 4AW Exmouth Devon 1930s
2 26130 99, Bradham Lane, EX8 4AJ Exmouth Devon 1930s
3 28132 7 to 13 (odd), 12 to 22 (even), Carberry Avenue, EX8 3EH Exmouth Devon 1976c
4 6927 Moonraker, 36b, Cranford Avenue, EX8 2QA Exmouth Devon Paul Humphries Architects 2000c
5 25626 54a & 54b, Douglas Avenue, EX8 2HE Exmouth Devon ARA Architecture 2022c
6 25627 60a, Douglas Avenue, EX8 2HE Exmouth Devon Stephen Taylor 2022c
7 25625 The Hideout, 52a, Douglas Avenue, EX8 2HE Exmouth Devon Paul Humphries Architects 2022c
8 28032 60, Foxholes Hill, EX8 2DH Exmouth Devon BARC Architects 2023c
9 20065 Belle Vue & Sandbanks, Foxholes Hill, EX8 2DF Exmouth Devon ARA Architecture 2019
10 20064 South Beach, Foxholes Hill, EX8 2DF Exmouth Devon Squirrel Design 2005
11 13608 St Laurence House, 20, Foxholes Hill, EX8 2DF Exmouth Devon Stan Bolt 2010
12 26180 The Beach House, 4 (orignally The Barn), Foxholes Hill, EX8 2DF Exmouth Devon E S Prior 1897
13 26128 49 & 51, Hulham Road, EX8 3LB Exmouth Devon 1930s
14 25628 1 to 5, Rocklands, Rolle Road, EX8 2DS Exmouth Devon Paul Humphries Architects 2011c
15 26177 58, Seymour Road, EX8 3JG Exmouth Devon 1930s
16 26176 39 & 41, Seymour Road, EX8 3JG Exmouth Devon 1930s
17 6929 The Corner Plot, Travershes Close, EX8 3LH Exmouth Devon Paul Humphries Architects 2005