Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | houses in |
| Street: | Dora Carr Close, Headington |
| Town: | Oxford |
| Postcode: | OX3 9RF |
| County: | Oxfordshire |
| Building date: | 2019c |
| Architect: | AHMM Allford Hall Monaghan Morris |
| Client: | HAB Oakus Oxford |
| Comments: | standard pitch (gable end on, steepness and height varies)/brick; terraces;; also Eleanor House flats; Civic Trust 2020 |
| Latitude / Longitude: | 51.770174, -1.226111 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Civic Trust BE-Net |
| EPC: |