Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Sunspan |
| Street: | Sandy Lane |
| Town: | Chadwell St Mary |
| Postcode: | RM16 4LR |
| County: | Essex |
| Building date: | 1936c |
| Architect: | Wells Coates |
| Client: | |
| Comments: | flat/render; two-storey Sunspan; not built by E & L Berg - may be pirated copy; G11 (and listing says steel framed/panelled) |
| Latitude / Longitude: | 51.477517, 0.376180 (Google Map) |
| Listed: | Historic England 1408508 |
| Photo: | collection=Flickr, photoDate=, photographer=Chris Moxey, photo link |
| Reference: | Darling: Wells Coates (page 146) |
| EPC: |