Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 14 |
| Street: | Lower Wells Close |
| Town: | Ditchingham |
| Postcode: | NR35 2SB |
| County: | Norfolk |
| Building date: | 2012 |
| Architect: | Parsons + Whittley Architects |
| Client: | Hastoe Housing Assoc |
| Comments: | standard pitch/brick (two colours)/timber clad; terraced crescent of houses & bungalows |
| Latitude / Longitude: | 52.469961, 1.441461 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | UK Passivhaus Awards 2013 |
| EPC: |