Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 14 |
| Street: | Oak Close |
| Town: | Sutton Garden Suburb |
| Postcode: | SM1 3LQ |
| County: | LB Sutton |
| Building date: | 1912 to 1914 |
| Architect: | Frederick Cavendish Pearson |
| Client: | Thomas Wall |
| Comments: | typical example of houses in Sutton Garden Suburb developed by Thomas Wall, member of the family who owned Wall's |
| Latitude / Longitude: | 51.374694, -0.187323 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Sutton Garden Suburb Conservation Area Character Appraisal |
| EPC: |