Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 22 |
| Street: | (Shenley Lodge) Cadman Square |
| Town: | Milton Keynes |
| Postcode: | MK7 5DW |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | The Wigfall Group Practice |
| Client: | Erostin Homes |
| Comments: | asymm pitch/brick/timber clad; Energy World 1986 (plot 26a) |
| Latitude / Longitude: | 52.018801, -0.773798 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |