Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Homeworld (Autarkic), 60 |
| Street: | (Bradwell Common) Coleshill Place |
| Town: | Milton Keynes |
| Postcode: | MK13 8DP |
| County: | Buckinghamshire |
| Building date: | 1981 |
| Architect: | Autarkic Potentials Ltd (Donald Forrest) |
| Client: | Homeworld 81 (36 hses altogether) |
| Comments: | flat-topped pyramid/timber clad; 3 storey solar house |
| Latitude / Longitude: | 52.047582, -0.773472 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Powers: Britain (page 188 to) |
| Reference: | Pevsner: Buckinghamshire 1994 (page 515) |
| EPC: |