Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 182 dwellings on former Council depot |
| Street: | Headly Street |
| Town: | Cambridge |
| Postcode: | CB1 2GH |
| County: | Cambridgeshire |
| Building date: | 2019-20 |
| Architect: | Allies & Morrison |
| Client: | Cambridge Investment Partnership |
| Comments: | shallow monopitch/flat/standard pitch/brick; terraces and flats; also in Kingston Mews, Eagle Foundry Street; Ironworks scheme |
| Latitude / Longitude: | 52.200409, 0.140741 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Cambridge planning |
| EPC: |