Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 24 |
| Street: | Carline Crescent |
| Town: | Shrewsbury |
| Postcode: | SY3 7EU |
| County: | Shropshire |
| Building date: | 1987c |
| Architect: | Arrol & Snell |
| Client: | Mercian Homes |
| Comments: | standard pitch/render/brick; neo-Georgian flats; also Thomas Court; Civic Trust Commendation 1988 |
| Latitude / Longitude: | 52.705261, -2.746159 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Civic Trust BE-Net |
| EPC: |