Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 37 |
| Street: | Hargood Close |
| Town: | Colchester |
| Postcode: | CO3 9FH |
| County: | Essex |
| Building date: | 2013 |
| Architect: | Proctor & Matthews |
| Client: | Family Mosaic |
| Comments: | standard pitch/brick; decorative brickwork detail; terraced houses and flats; 22 detached, flat (green) roof |
| Latitude / Longitude: | 51.889960, 0.849737 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | EDP 9/7/2013 |
| EPC: |