Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Bumpers Oast |
| Street: | Maidstone Road |
| Town: | Marden |
| Postcode: | TN12 9AG |
| County: | Kent |
| Building date: | 2018 |
| Architect: | ACME |
| Client: | Newton |
| Comments: | conical/tile-hung (roof and walls); five linked circular elements aping a group of oast houses; 2021 House of the Year longlist |
| Latitude / Longitude: | 51.176950, 0.503215 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 5/2020 (pages 24 to 35) |
| Reference: | Bradbury: 21st Century Houses (pages 58 to 61) |
| EPC: | energy efficiency rating = B, EPC score = 83, CO2 emissions = 3 (EPC link) |