Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 105 energy efficient homes at |
| Street: | Goldsmith Street |
| Town: | Norwich |
| Postcode: | NR2 4QF |
| County: | Norfolk |
| Building date: | 2018 |
| Architect: | Mikhail Riches Architects |
| Client: | Norwich City Council |
| Comments: | asymm pitch/brick; long terraces with taller curved-corner elements at ends; 2019 Stirling Prize winner; practice was Riches Hawley Mikhail Architects at the time |
| Latitude / Longitude: | 52.634893, 1.280773 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Norwich Planning |
| Reference: | Boon: Norwich in the 21st Century (pages 5 & 9) |
| EPC: | energy efficiency rating = B, EPC score = 84, CO2 emissions = 0.8 (EPC link) |