Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Fishleys |
| Street: | Mill Lane |
| Town: | Colwall |
| Postcode: | WR13 6EQ |
| County: | Herefordshire |
| Building date: | 2016 |
| Architect: | Architype (Matthew Hayes) |
| Client: | Hill |
| Comments: | shallow monopitch/timber clad; skewed plan with balcony at rear; Passivhaus |
| Latitude / Longitude: | 52.076487, -2.368779 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 6/2019 (page 103) |
| EPC: | energy efficiency rating = B, EPC score = 90, CO2 emissions = 0.7 (EPC link) |