Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Silver How |
| Street: | Llanhennock Top Road |
| Town: | Llanhennock |
| Postcode: | NP18 1LT |
| County: | Wales/Monmouth |
| Building date: | 2017-8 |
| Architect: | Hall + Bednarczyk Architects |
| Client: | Emma & David Powell |
| Comments: | standard pitch (metal)/stone/timber louvres; incorporates refurbished former stables with glazed link; RIBA HoY longlist 2019 |
| Latitude / Longitude: | 51.625801, -2.938594 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 6/2019 (pages 32 to 42) |
| Reference: | Bradbury: 21st Century Houses (pages 236 to 241) |
| EPC: | energy efficiency rating = C, EPC score = 78, CO2 emissions = 4.2 (EPC link) |