Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Vila Mir |
| Street: | Chain Road |
| Town: | Abergavenny |
| Postcode: | NP7 7BS |
| County: | Wales/Monmouth |
| Building date: | 2016 |
| Architect: | Loyn & Co Architects |
| Client: | Snodgrass |
| Comments: | flat/timber clad/render |
| Latitude / Longitude: | 51.832634, -3.029062 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs Special Edition 06 (pages 92 to 98) |
| EPC: | energy efficiency rating = B, EPC score = 86, CO2 emissions = 2.9 (EPC link) |