Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Shearwaters |
| Street: | North Cliffe |
| Town: | Tenby |
| Postcode: | SA70 8AT |
| County: | Wales/Pembroke |
| Building date: | 2016 |
| Architect: | OB Architecture |
| Client: | Wyndham & Ann Collins |
| Comments: | double pitch (metal)/flat/timber clad/render/metal clad/slate |
| Latitude / Longitude: | 51.680541, -4.700473 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 1/2018 (pages 70 to 80) |
| EPC: | energy efficiency rating = B, EPC score = 87, CO2 emissions = 4.7 (EPC link) |