Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Chart Modern (formerly Black House) |
| Street: | Padwell Lane, The Street |
| Town: | Great Chart, Ashford |
| Postcode: | TN23 3AU |
| County: | Kent |
| Building date: | 2015-7 |
| Architect: | AR Design Studio |
| Client: | Ellis |
| Comments: | flat/brick/timber clad; five interlocking modules round central courtyard |
| Latitude / Longitude: | 51.141975, 0.832225 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 10/2017 (page 102) |
| Reference: | RIBA House of the Year longlist 2018 |
| Reference: | Bradbury: 21st Century Houses (pages 42 to 45) |
| EPC: |