Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Red House, 37 |
| Street: | St Aidan's Road |
| Town: | East Dulwich |
| Postcode: | SE22 0RN |
| County: | LB Southwark |
| Building date: | 2016 |
| Architect: | 31/44 Architects |
| Client: | Arrant Land |
| Comments: | flat (green)/red brick/moulded concrete panel; infill at end of Victorian terrace |
| Latitude / Longitude: | 51.452516, -0.065176 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | The Modern House 4/2017 |
| Reference: | RIBA House of the Year longlist 2018 |
| EPC: | energy efficiency rating = B, EPC score = 85, CO2 emissions = 1.6 (EPC link) |