Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Stable Acre |
| Street: | Duck Row |
| Town: | Haveringland |
| Postcode: | NR10 4EZ |
| County: | Norfolk |
| Building date: | 2010 |
| Architect: | David Kohn Architects |
| Client: | Stuart Shave |
| Comments: | standard pitch (metal)/brick/timber-clad; alterations to existing house |
| Latitude / Longitude: | 52.752090, 1.184615 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | The Modern House 4/2016 |
| EPC: | energy efficiency rating = F, EPC score = 32, CO2 emissions = 10 (EPC link) |