Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1a |
| Street: | Doughty Mews |
| Town: | Bloomsbury |
| Postcode: | WC1N 2PG |
| County: | LB Camden |
| Building date: | 2011 |
| Architect: | Jamie Fobert Architects |
| Client: | Levring |
| Comments: | flat/brick; angled faade; 2015 House of the Year longlist |
| Latitude / Longitude: | 51.522970, -0.116792 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | architect's website |
| EPC: | energy efficiency rating = C, EPC score = 74, CO2 emissions = 8.6 (EPC link) |