Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Rock Mount |
| Street: | Thorsway |
| Town: | West Kirby |
| Postcode: | CH48 2JJ |
| County: | Merseyside |
| Building date: | 2010 |
| Architect: | shedkm |
| Client: | Dunlap |
| Comments: | flat/glass/stone/timber-clad; RIBA House of the Year shortlist 2013 |
| Latitude / Longitude: | 53.361737, -3.166923 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Grand Designs 8/2014 (page 144) |
| EPC: | energy efficiency rating = C, EPC score = 79, CO2 emissions = 7.3 (EPC link) |