Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Bury Gate Farm |
| Street: | Bury Gate |
| Town: | Bury |
| Postcode: | RH20 1HA |
| County: | West Sussex |
| Building date: | 2020 |
| Architect: | Sandy Rendel Architects |
| Client: | |
| Comments: | flat (part green)/brick/concrete columns & floor plates; staggered elements in informal inverted T-plan |
| Latitude / Longitude: | 50.932416, -0.570154 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | RIBA Journal online 7/11/2023 |
| Reference: | AYA Individual House shortlist 2024 |
| Reference: | Manser Medal shortlist 2024 |
| Reference: | RIBA South Awards 2025 |
| Reference: | RIBA House of the Year longlist 2025 |
| EPC: |