Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 2 to 10 (even) |
| Street: | Devonshire Road |
| Town: | Sutton |
| Postcode: | SM2 5HQ |
| County: | LB Sutton |
| Building date: | 1970c |
| Architect: | Madeley Harrop & Partners (V E Madeley) |
| Client: | SJC Construction |
| Comments: | flat/render/tile hung; link detached houses; details from Sutton planning application 69/5094 |
| Latitude / Longitude: | 51.354852, -0.184723 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | www.modernism-in-metroland.co.uk |
| Reference: | Sutton planning |
| EPC: |