Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | houses in and around |
| Street: | Sandays Close, The Meadows |
| Town: | Nottingham |
| Postcode: | NG2 2NQ |
| County: | Nottinghamshire |
| Building date: | 1972-7 |
| Architect: | David Jenkin |
| Client: | Nottingham City Council |
| Comments: | standard & monopitch/brick/tile hung; terraces; Jenkin was City Architect |
| Latitude / Longitude: | 52.939326, -1.151625 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pevsner: Nottinghamshire 1979 (page 248) |
| EPC: |