Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 107 (odd), 2 to 180 (even |
| Street: | Cedars Road |
| Town: | Clapham |
| Postcode: | SW4 0PN |
| County: | LB Lambeth |
| Building date: | 1966 |
| Architect: | Stout & Litchfield |
| Client: | GLC |
| Comments: | flat/render; flats in low-roise blocks, staggered enclosing informal courtyards |
| Latitude / Longitude: | 51.463135, -0.149480 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | www.modernism-in-metroland.co.uk |
| EPC: |