Home | Buildings | Architects | Periods | Counties | Towns | Extras

31/44 Architects

Google Map (10 buildings)
# Building House Town County Architect Period
1 16144 1 to 4, Davison Close, SE13 7GQ Lewisham LB Greenwich 31/44 Architects 2018
2 19974 120a, Amblecote Road, SE12 9TS Lee LB Lewisham 31/44 Architects 2016c
3 10005 22, Weardale Road, SE13 5QB Lewisham LB Lewisham 31/44 Architects (Stephen Davies) 2010
4 14146 49, Weardale Road, SE13 5QB Lewisham LB Lewisham 31/44 Architects (Stephen Davies) 2014-5
5 14522 98, Gellatly Road, SE14 5TT Nunhead LB Lewisham 31/44 Architects 2016c
6 23595 98a, Gellatly Road, SE14 5TT Nunhead LB Lewisham 31/44 Architects 2018c
7 20509 new house adj Innes Lodge, Inglemere Road, SE23 2BD Sydenham LB Lewisham 31/44 Architects 2019
8 14382 Red House, 37, St Aidan's Road, SE22 0RN East Dulwich LB Southwark 31/44 Architects 2016
9 17923 Corner House, adj. 14, Talfourd Place, SE15 5NW Peckham LB Southwark 31/44 Architects 2018c
10 19426 BlueSky Barn, Hall Road, NR9 5NF Alderford Norfolk 31/44 Architects 2019